Energy | 330 Kcal |
---|---|
Fat | 20 g |
Protein | 7.5 g |
Calcium | 590 Mg |
Sodium | 1.5 Mg |
Fat | 26.5 g |
Vitamin | 200 Mg |
Total food Mineral | 0.234 Mg |
Energy | 300 Kcal |
---|---|
Protein | 18 g |
Carbohydrates | 3.5 g |
Calcium | 485 Mg |
Sodium | 1.25 g |
Fat | 26 g |
Energy | 330 Kcal |
---|---|
Protein | 5.5 g |
Carbohydrates | 7.5 g |
Calcium | 590 Mg |
Sodium | 1.5 Mg |
Fat | 26.5 g |
Vitamin | 200 Mg |
Total food Mineral | 0.234 Mg |
Processed yellow cheddar cheese, easy to shredded and melt in cooking and pastries.
Natural cheddar cheese free from any vegetable oil and colors.