Energy | 205 Kcal |
---|---|
Fat | 18 g |
Protein | 5.2 g |
Calcium | 360 Mg |
Carbohydrates | 2.7 g |
Sodium | 200 Mg |
Energy | 205 Kcal |
---|---|
Fat | 17.8 g |
Protein | 5.2 g |
Calcium | 360 Mg |
Carbohydrates | 6 g |
Sodium | 220 Mg |
Energy | 205 Kcal |
---|---|
Fat | 17.8 g |
Protein | 5.2 g |
Calcium | 360 Mg |
Carbohydrates | 6 g |
Sodium | 220 Mg |
Energy | 129.5 Kcal |
---|---|
Protein | 9.2 g |
Carbohydrates | 8.3 g |
Fat | 7.5 g |
Calcium | 235 Mg |
Sodium | 195 Mg |
Energy | 205 Kcal |
---|---|
Protein | 5 g |
Carbohydrates | 2.7 g |
Fat | 20 g |
Calcium | 360 Mg |
Sodium | 200 Mg |
Produced from fresh milk, easy to prepare and has a consistent texture and taste in oven baked pastry.
Healthy full fat labneh has a rich unique creamy taste and produced from 100% fresh cow milk.
Healthy full fat labneh has a rich unique creamy taste with spicy flavor, perfect for dipping and produced from 100% fresh cow milk.
Healthy low fat labneh produced from 100% fresh milk and high in natural protein.
Replacing the animal fat with vegetable.